top of page
OUR PORTFOLIO
No. | Property Name | Location | Year Invested | # Of Units |
---|---|---|---|---|
1 | Mesa Ridge | Round Rock, TX | 2019 | 24 |
2 | Bella Vida Apartment Homes | Dallas, TX | 2019 | 256 |
3 | Fountains Portfolio | Fort Worth, TX | 2019 | 414 |
4 | The Reserve (Glen Oaks and Sun Priare) | Houston, TX | 2021 | 235 |
5 | The Boulders | Dallas, TX | 2021 | 65 |
6 | Aspen Ridge | Omaha, NE | 2021 | 62 |
7 | The GLO (The Grove & Live Oaks) | Lake Conroe & Huntsville, TX | 2021 | 73 |
8 | Eagles Nest | Montgomery, TX | 2022 | 48 |
9 | Lawton Portfolio | Tulsa, OK | 2022 | 242 |
10 | Bellmead Apartments | Bellmead, TX | 2023 | 22 |
11 | Single Tenant NNN Investment | New Braunfels, TX | 2023 | 1 |
THE TRANSFORMATIONAL JOURNEY
The Transformational Journey brings you story after story of striving, overcoming, and growth from entrepreneurs, professionals, thought leaders, real estate investors, speakers, and more! You will be inspired and uplifted!
READY TO INVEST?
Join our family of investors and start enjoying regular passive income
bottom of page